| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 19786 | pma | localhost:56084 | None | Sleep | 1 | --- | 0.000 | --- |
| Kill | 19787 | root | localhost:56085 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 19788 | pma | localhost:56086 | None | Sleep | 1 | --- | 0.000 | --- |
| Kill | 19790 | root | localhost:56088 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 19794 | pma | localhost:56094 | None | Sleep | 1 | --- | 0.000 | --- |
| Kill | 19795 | root | localhost:56095 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 19796 | pma | localhost:56098 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 19797 | root | localhost:56099 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 19802 | pma | localhost:56104 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 19803 | root | localhost:56105 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 19804 | pma | localhost:56106 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 19805 | root | localhost:56107 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.