Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 7 SYSTEM 0 0 NO 0 0 130991 NULL NULL 0 0 0 NO IO_NONE NO 0
0 1 0 3 SYSTEM 0 0 NO 0 0 130992 NULL NULL 0 0 0 NO IO_NONE NO 0
0 2 0 2 INODE 0 0 NO 0 0 130992 NULL NULL 0 0 0 NO IO_NONE NO 0
0 3 0 4 IBUF_INDEX 0 0 NO 0 0 130992 NULL NULL 0 0 0 NO IO_NONE NO 0
0 4 0 11 INDEX 0 0 NO 0 0 130993 `SYS_INDEXES` CLUST_IND 39 2896 0 NO IO_NONE NO 0
0 5 0 1 IBUF_BITMAP 0 0 NO 0 0 130993 NULL NULL 0 0 0 NO IO_NONE NO 0
0 6 0 5 TRX_SYSTEM 0 0 NO 0 0 130994 NULL NULL 0 0 0 NO IO_NONE NO 0
0 7 0 6 SYSTEM 0 0 NO 0 0 130994 NULL NULL 0 0 0 NO IO_NONE NO 0
0 8 0 301 UNDO_LOG 0 0 NO 0 0 130995 NULL NULL 0 0 0 NO IO_NONE NO 0
0 9 0 45 SYSTEM 0 0 NO 0 0 130995 NULL NULL 0 0 0 NO IO_NONE NO 0
0 10 0 306 UNDO_LOG 0 0 NO 0 0 130996 NULL NULL 0 0 0 NO IO_NONE NO 0
0 11 0 46 SYSTEM 0 0 NO 0 0 130996 NULL NULL 0 0 0 NO IO_NONE NO 0
0 12 0 309 UNDO_LOG 0 0 NO 0 0 130998 NULL NULL 0 0 0 NO IO_NONE NO 0
0 13 0 47 SYSTEM 0 0 NO 0 0 130998 NULL NULL 0 0 0 NO IO_NONE NO 0
0 14 0 311 UNDO_LOG 0 0 NO 0 0 130998 NULL NULL 0 0 0 NO IO_NONE NO 0
0 15 0 48 SYSTEM 0 0 NO 0 0 130999 NULL NULL 0 0 0 NO IO_NONE NO 0
0 16 0 312 UNDO_LOG 0 0 NO 0 0 130999 NULL NULL 0 0 0 NO IO_NONE NO 0
0 17 0 49 SYSTEM 0 0 NO 0 0 131000 NULL NULL 0 0 0 NO IO_NONE NO 0
0 18 0 313 UNDO_LOG 0 0 NO 0 0 131000 NULL NULL 0 0 0 NO IO_NONE NO 0
0 19 0 50 SYSTEM 0 0 NO 0 0 131001 NULL NULL 0 0 0 NO IO_NONE NO 0
0 20 0 314 UNDO_LOG 0 0 NO 0 0 131001 NULL NULL 0 0 0 NO IO_NONE NO 0
0 21 0 51 SYSTEM 0 0 NO 0 0 131001 NULL NULL 0 0 0 NO IO_NONE NO 0
0 22 0 315 UNDO_LOG 0 0 NO 0 0 131002 NULL NULL 0 0 0 NO IO_NONE NO 0
0 23 0 52 SYSTEM 0 0 NO 0 0 131003 NULL NULL 0 0 0 NO IO_NONE NO 0
0 24 0 316 UNDO_LOG 0 0 NO 0 0 131003 NULL NULL 0 0 0 NO IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view